
| Name | Edward Brooker | |
| Born | 1683 | |
| Gender | Male | |
| UID | FDA6F987-2BBF-42DE-B94F-5D129331C279 | |
| Died | 1723 | |
| Person ID | P350 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Frances Bowes, b. 1689, d. 1725 (Age 36 years) | |||||
| UID | B318EEB2-190E-4FF8-A5B1-64B586A26696 | |||||
| Children |
|
|||||
| Last Modified | 21 Jun 2020 | |||||
| Family ID | F125 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.