
| Name | George Honeysett Horder | |
| Born | 1851 | |
| Gender | Male | |
| UID | 795B9144-39DE-49C2-A4DB-4317A3267DD1 | |
| Died | 1911 | |
| Person ID | P338 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family 1 | Celia Amelia Phillips, b. 1840, d. 1912 | |||
| UID | 928C10D8-462A-4BCB-A990-6A40F7DE6A2E | |||
| Children |
|
|||
| Last Modified | 21 Jun 2020 | |||
| Family ID | F84 | Group Sheet | Family Chart | ||
| Family 2 | Johana Crowe | |||||
| Married | Abt 1902 | |||||
| UID | D8D5FCD5-DCFD-4FB5-8D7C-C7691BB07FF2 | |||||
| Children |
|
|||||
| Last Modified | 21 Jun 2020 | |||||
| Family ID | F85 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.