
| Name | Anne | |
| Gender | Female | |
| UID | 535BF11F-66FC-484A-86FB-7E33271ADB6B | |
| Person ID | P311 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Christopher Ledwidge, b. 1799, Dublin Ireland | |||
| UID | 581A7CF6-C889-49EA-84EE-85C54C6B7506 | |||
| Children |
|
|||
| Last Modified | 21 Jun 2020 | |||
| Family ID | F72 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.