
| Name | ||
| Gender | Male | |
| UID | 8883045B-5506-4EAE-A5A2-1187C4C1B0A4 | |
| Person ID | P308 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Alice Ledwidge, b. 1862, Hay | |||
| UID | 12A4EFBB-EFD9-4C58-AFD9-1FBB47EDCD04 | |||
| Children |
|
|||
| Last Modified | 21 Jun 2020 | |||
| Family ID | F74 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.