
| Name | Alice Kelly | |
| Gender | Female | |
| UID | 19B70BBB-3C0B-44E9-91AF-EC6AB1AD254B | |
| Died | 1971 | |
| Person ID | P275 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Father | Alfred Kelly | |
| Relationship | natural | |
| Mother | Sarah | |
| Relationship | natural | |
| UID | F10AAD13-64E4-443B-A4FB-A06FF604A427 | |
| Family ID | F79 | Group Sheet | Family Chart |
| Family | William Ledwidge, b. 1900, d. 1976 (Age 76 years) | |||||||||||
| Married | 1925 | |||||||||||
| UID | CA61ECF4-2471-4CDF-A12A-427CEA7FF864 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 27 Mar 2022 | |||||||||||
| Family ID | F69 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.