
| Name | Jack Pettit | |
| Gender | Male | |
| UID | 322EB400-9656-43FA-AC56-02B78E319A87 | |
| Died | 1929 | Lake Cargelligo |
| Person ID | P17 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Father | Thomas Pettit, b. 29 Jan 1843, Camden | |
| Relationship | natural | |
| Mother | Maria Coughlan, b. 2 Dec 1850, Goulburn, New South Wales, Australia | |
| Relationship | natural | |
| Married | 5 Jun 1871 | Goulburn |
| UID | 0733F4AC-CBDD-486A-A12A-FA189FE538AF | |
| Family ID | F2 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.