
| Name | Tom Olds | |
| Gender | Male | |
| UID | 8CFA7E08-D028-4416-A8FB-47FDB129CA31 | |
| Person ID | P148 | Pettit-Williams | Jean Pettit |
| Last Modified | 2 Aug 2020 | |
| Family | Jean Pettit, Ngiyampaa, Wangapuwan , b. 21 May 1931, Lake Cargelligo | |
| UID | F6B1CAFD-A72E-4BA0-9E70-A76965757224 | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F132 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.