
| Name | Carolen Pettit | |
| Gender | Female | |
| UID | 0150EE12-B750-47D9-A7CF-1B62C89CF0A1 | |
| Person ID | P130 | Pettit-Williams | Herbert Pettit |
| Last Modified | 21 Jun 2020 | |
| Father | Herbert Pettit, Ngiyampaa, Wangapuwan , b. 1916, Darlington Point | |
| Relationship | natural | |
| Mother | Noreen Williams, b. Cowra | |
| Relationship | natural | |
| Married | 7 Sep 1942 | Hillston |
| UID | EC62A972-25F3-4F1D-8F46-493A48968283 | |
| Family ID | F20 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.