
| Name | Herbert Pettit | |
| Gender | Male | |
| UID | 2DCF995D-0F37-47D6-9A1D-DEA7627BBC8D | |
| Person ID | P129 | Pettit-Williams | Herbert Pettit |
| Last Modified | 21 Jun 2020 | |
| Father | Herbert Pettit, Ngiyampaa, Wangapuwan , b. 1916, Darlington Point | |
| Relationship | natural | |
| Mother | Noreen Williams, b. Cowra | |
| Relationship | natural | |
| Married | 7 Sep 1942 | Hillston |
| UID | EC62A972-25F3-4F1D-8F46-493A48968283 | |
| Family ID | F20 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.