
Matches 151 to 200 of 240
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 151 | F218 | O'Brien, Clinton Dale | O'Brien (Warren), Angelique Gail | ||
| 152 | F214 | O'Brien, Garry | O'BRIEN ( Paine), Noelene Joy | ||
| 153 | F217 | O'Brien, Neil Owen | O'Brien (Jacobson), Catherine | ||
| 154 | F131 | O'Brien, Tom | Pettit, Jean | ||
| 155 | F39 | Obrien, Max | Williams, Sandra Jean | ||
| 156 | F132 | Olds, Tom | Pettit, Jean | ||
| 157 | F122 | Osborne, William | Tayer, Sarah | ||
| 158 | F124 | Park, John | Susanah | ||
| 159 | F123 | Park, John | Fudge, Susanah | 6 Apr 1740 | St Luke, Old Street, Middlesex, England |
| 160 | F158 | Parkes, Jimmy | Kitty | ||
| 161 | F153 | Parkes, Noel | Black, Evelyn | Abt Jul 1965 | Murrin Bridge |
| 162 | F58 | Pav, Peter | Woods, Joanne | ||
| 163 | F193 | Pettit, Alex Christopher | Hooper, Keely | ||
| 164 | F4 | Pettit, Alfred Henry | McAllister, Ann Eliza | 1873 | Mudgee |
| 165 | F183 | Pettit, Alfred Victor (Uncle Darcy) | |||
| 166 | F189 | Pettit, Benjamin Mark Thomas | |||
| 167 | F187 | Pettit, Buck | |||
| 168 | F29 | Pettit, Christopher Noel | Lawler, Jillian | ||
| 169 | F8 | Pettit, Ernest Alfred | Kidd, Emily M | ||
| 170 | F186 | Pettit, Harry | |||
| 171 | F188 | Pettit, Harry | |||
| 172 | F160 | Pettit, Harry | Kelly, Mavis | 1941 | Hillston |
| 173 | F224 | Pettit, Henry | Morgan, Eliza | 24 Jul 1834 | Bisley, Gloucestershire, England |
| 174 | F1 | Pettit, Henry | Campbell, Jane | 20 Sep 1842 | Cobbitty, New South Wales, Australia |
| 175 | F3 | Pettit, Henry | Chapman, Jane Ann | 1861 | Sydney |
| 176 | F7 | Pettit, Henry James "Harry" | Kennedy, Mary J | 1903 | |
| 177 | F6 | Pettit, Henry James "Harry" | Biggs, Lucy | 12 Apr 1913 | Hillston, NSW, Australia |
| 178 | F20 | Pettit, Herbert | Williams, Noreen | 7 Sep 1942 | Hillston |
| 179 | F190 | Pettit, Imparja | Shania | ||
| 180 | F222 | Pettit, James | |||
| 181 | F223 | Pettit, James | Lewis, Hannah | 7 Jul 1717 | |
| 182 | F22 | Pettit, John Randolph | Pollard, Billie | ||
| 183 | F23 | Pettit, John Randolph | Rowley, Mavis Eugina | 27 Oct 1961 | Hillston |
| 184 | F11 | Pettit, Keith W | Eccleston, Olive R | 1915 | Narranderra |
| 185 | F30 | Pettit, Matthew | Chapman, Deborah | ||
| 186 | F226 | Pettit, Matthew Christopher | Yang, Hsin-Ping | ||
| 187 | F15 | Pettit, Oswald Percy | Potter, Daisy Rosanna May | 1937 | Hillston |
| 188 | F10 | Pettit, Richard Henry | Heffe, Charlotte Constance | 1907 | Young NSW |
| 189 | F9 | Pettit, Sidney | Noonan, Elizabeth | 1908 | Mudgee |
| 190 | F2 | Pettit, Thomas | Coughlan, Maria | 5 Jun 1871 | Goulburn |
| 191 | F21 | Pettit, Thomas (Big Tom) | Speechley, Edith Anne | 1959 | Balmain NSW |
| 192 | F28 | Pettit, Thomas William Patrick | Cliffe, Elizabeth Dianne | ||
| 193 | F27 | Pettit, Thomas William Patrick | Griffiths, Faith Louise | ||
| 194 | F159 | Pettit, Wayne Russell | Hopwood, Alana Lee | ||
| 195 | F221 | Pettit, William | Ware, Mary | ||
| 196 | F98 | Pettit, William | Norris, Mary | 26 Dec 1803 | Bisley, Gloucestershire, England, United Kingdom |
| 197 | F5 | Pettit, William James Joseph | Sackley, Elizabeth | 1876 | Shoalhaven |
| 198 | F171 | Pope | Woods, Michelle | ||
| 199 | F25 | Powell, Patrick L | Pettit, Mabel | ||
| 200 | F113 | Ravailion, Johann (John) | Boyd, Elizabeth | 1859 | Campbelltown NSW |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.