
Matches 1 to 6 of 6 for Tree equals Pettit-Williams AND Branch equals Thomas (Big Tom) Pettit
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F189 | Pettit, Benjamin Mark Thomas | |||
| 2 | F29 | Pettit, Christopher Noel | Lawler, Jillian | ||
| 3 | F30 | Pettit, Matthew | Chapman, Deborah | ||
| 4 | F21 | Pettit, Thomas (Big Tom) | Speechley, Edith Anne | 1959 | Balmain NSW |
| 5 | F28 | Pettit, Thomas William Patrick | Cliffe, Elizabeth Dianne | ||
| 6 | F27 | Pettit, Thomas William Patrick | Griffiths, Faith Louise |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.