
Matches 1 to 7 of 7
| # | Source ID | Title, Author |
|---|---|---|
| 1 | S-538895893 | 1828 New South Wales, Australia Census (Australian Copy) Ancestry.com |
| 2 | S-538895826 | Ancestry Family Trees |
| 3 | S-538895899 | Australia, Death Index, 1787-1985 Ancestry.com |
| 4 | S-538434972 | Australia, Marriage Index, 1788-1950 Ancestry.com |
| 5 | S-532162268 | London, England, Baptisms, Marriages and Burials, 1538-1812 Ancestry.com |
| 6 | S1 | Queensland Births, Deaths, Marriages Queensland Government |
| 7 | S-538434961 | Web: Australia and New Zealand, Rootsweb Death Index, 1813-2003 Ancestry.com |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.